| 000 | 00396nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190302s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a30 | ||
| 040 | _aKharagpur College Library | ||
| 082 |
_a350 _bSEN |
||
| 100 | _aArun Kumar Sen | ||
| 245 | _aSason-Byebostha | ||
| 260 |
_bCentral _aKolkata _c1954 |
||
| 300 | _a350 p. | ||
| 650 | _aPol Science | ||
| 700 | _aSushilkumar Sen | ||
| 942 | _cBK | ||
| 999 |
_c9910 _d9910 |
||