| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190302s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _c74 | ||
| 040 | _aKharagpur College Library | ||
| 082 |
_a311 _bK143 |
||
| 100 | _aJ.N. Kapoor | ||
| 245 | _aMathematical Statistics | ||
| 260 |
_bS.Chand andCompany _aDelhi _c1993 |
||
| 300 | _a657 p. | ||
| 650 | _aEconomics | ||
| 700 | _aH..G.Saxena | ||
| 942 | _cBK | ||
| 999 |
_c5510 _d5510 |
||