| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 190302s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _c200 | ||
| 040 | _aKharagpur College Library | ||
| 082 |
_a327 _bBHA |
||
| 245 | _aAntarjatik Samparker Ruprekha | ||
| 260 |
_bSetu _aKolkata _c2012 |
||
| 300 | _a380 p. | ||
| 650 | _aPol Science | ||
| 700 | _aPurusottom Bhattacherjee | ||
| 942 | _cBK | ||
| 999 |
_c2171 _d2171 |
||