| 000 | 00589nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20240715160034.0 | ||
| 008 | 240715b |||||||| |||| 00| 0 eng d | ||
| 040 | _aK.C-Library | ||
| 041 | _aEnglish | ||
| 082 | 0 |
_a657.4 _b /MAH E4 V0 C1 |
|
| 100 | 1 |
_aMaheshwari, S.N. _9952 |
|
| 245 | 1 | 0 | _aCost and Management Accounting : For Company Sectaries Intermediate Examintation and similar Courses ./ by S.N.Maheshwari |
| 250 | _a4th ed. | ||
| 260 | 3 |
_aNew Delhi : _bSultan Channd and Sons, _c1994. |
|
| 300 | _aF-170 p. | ||
| 590 | _aECONOMICS | ||
| 650 | 1 | 0 | _aManagement. |
| 942 | _cBK | ||
| 999 |
_c13355 _d13355 |
||