| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190302s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _c70 | ||
| 040 | _aKharagpur College Library | ||
| 082 |
_a311 _bK 143 |
||
| 100 | _aJ. N. Kapur | ||
| 245 | _aMathematical Statistics | ||
| 260 |
_bS. Chand and Company _aNew Delhi _c1993 |
||
| 300 | _a664 p. | ||
| 650 | _aEconomics | ||
| 700 | _aH. C. Saxena | ||
| 942 | _cBK | ||
| 999 |
_c11877 _d11877 |
||