| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190302s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a125 | ||
| 040 | _aKharagpur College Library | ||
| 082 |
_a311 _bGOO |
||
| 100 | _aA. M. Goon | ||
| 245 | _aBasic Statistics | ||
| 260 |
_bWorld press _aKolkata _c1999 |
||
| 300 | _a730 p. | ||
| 650 | _aEconomics | ||
| 700 | _aM. K. Gupta | ||
| 942 | _cBK | ||
| 999 |
_c10019 _d10019 |
||