Statistical Methods
Material type:
TextLanguage: English Series: ; Vol. 1&2Publication details: Tata McGrew London 2012Description: 896 p. V.1&2ISBN: - 978-0-07-008327-1
- 330.021 /DAS
Book
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
Book
|
Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C6 (Browse shelf(Opens below)) | Available | 32542 | ||
| obc | Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C3 (Browse shelf(Opens below)) | Available | R-648 | ||
| obc | Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C1 (Browse shelf(Opens below)) | Available | R-646 | ||
| obc | Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C2 (Browse shelf(Opens below)) | Available | R-647 | ||
| obc | Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C4 (Browse shelf(Opens below)) | Available | R-649 | ||
| obc | Kharagpur College Library | 330.021 /DAS, E0_V1&V2_C5 (Browse shelf(Opens below)) | Available | R-650 |
