Interoductory Numerical Analysis (Record no. 5844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 60 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kharagpur College Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | D-262 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nanigopal Dutta |
| 245 ## - TITLE STATEMENT | |
| Title | Interoductory Numerical Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sherdar Prakhani |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517 /DAT,E0_V0_C1 | 14499 | 01.08.2016 | 22.07.2024 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517/DAT,E0_V0_C2 | 15893 | 01.08.2016 | 01.08.2016 | Book | |||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517D-262 | 15983 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517 /DAT,E0_V0_C4 | 15984 | 01.08.2016 | 01.08.2016 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517 /DAT,E0_V0_C5 | 15985 | 01.08.2016 | 01.08.2016 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517/DAT,E0_V0_C3 | 15986 | 01.08.2016 | 01.08.2016 | Book | |||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517D-262 | 15987 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517D-262 | 19344 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517D-262 | 19379 | 01.08.2016 | 01.08.2016 | Book |
