Dynamics Of Rigid Bodies (Record no. 5788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a2200205Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20260713151117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 245 |
| International Standard Book Number | 81-87134-98-4 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language Code | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531.35 |
| Book Number | MOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S. A. Mollah |
| 245 ## - TITLE STATEMENT | |
| Title | Dynamics Of Rigid Bodies |
| Statement of responsibility, etc. | by S. A. Mollah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Books And Allicd |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 323 p. |
| Dimensions | 24c.m. |
| 590 ## - DEPARTMENT | |
| Department | Dept. of Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 1399 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | 9112 |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.07.2026 | 531.35 /MOL, E2_V0_C1 | 30755 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C2 | 30756 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C3 | 30757 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C4 | 30758 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C5 | 30759 | 13.07.2026 | Book | Missing | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | ||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C6 | 30760 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 01.07.2016 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C7 | 30761 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 13.07.2026 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C8 | 30762 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 13.07.2026 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C9 | 30763 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 13.07.2026 | 245.00 | |||||
| 13.07.2026 | 531.35 /MOL, E2_V0_C10 | 33186 | 13.07.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 13.07.2026 | 245.00 |
