Computer Accounting (Record no. 5728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 125 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kharagpur College Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amitabha Basu |
| 245 ## - TITLE STATEMENT | |
| Title | Computer Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tee Dee Publications |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1375 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 28563 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 23721 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 23723 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 28558 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 1 | 657.42BAS | 28559 | 07.05.2026 | 01.08.2016 | Book | 13.01.2026 | ||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 31419 | 01.08.2016 | 01.08.2016 | Book | ||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 1 | 657.42BAS | 31466 | 23.06.2026 | 01.08.2016 | Book | 11.01.2024 | ||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 657.42BAS | 31468 | 01.08.2016 | 01.08.2016 | Book |
