Introductory Numerical Analysis (Record no. 4021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 60 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kharagpur College Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.6 |
| Item number | DAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nanigopal Dutta |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Numerical Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Shreedhar Prakashani |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 318 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Cost, normal purchase price | Copy number | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 21847 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 17528 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 29227 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 29228 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30936 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30937 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30939 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30940 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30941 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 517.6DAT | 30943 | 01.08.2016 | 01.08.2016 | Book | ||||||||||
| Kharagpur College Library | Kharagpur College Library | 03.04.2024 | 517.6 / DAT, E7_V0_C1 | 30935 | 04.04.2024 | 03.04.2024 | Book | Dewey Decimal Classification | General stacks | 240.00 | 11 | 240.00 |
