Statistical Methods in Commerce, Accountancy & Economics Part - II (Record no. 38888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20260803163452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 75.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C-Library |
| 041 ## - Language Code | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.021 |
| Book Number | /DAS, |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, N.G. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical Methods in Commerce, Accountancy & Economics Part - II |
| Statement of responsibility, etc. | by N.G. Das |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M. Das and Company |
| Place of publication, distribution, etc. | Cal. |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 500p. |
| Dimensions | 21*14 cm |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | PART - II |
| 500 ## - GENERAL NOTE | |
| General note | Includes Appendix and Index. |
| 590 ## - DEPARTMENT | |
| Department | Dept. of Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| Topical term or geographic name entry element | STATISTICAL METHODS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 963 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | 9247 |
| -- | 9248 |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.08.2026 | 330.021 /DAS, E0_V0_C1 | 13830 | 75.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 75.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C2 | 14078 | 75.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 75.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C3 | 15268 | 75.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 75.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C4 | 18061 | 75.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 75.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C5 | 19760 | 75.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 75.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C6 | 20663 | 140.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 140.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C7 | 27604 | 140.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 140.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C8 | 28409 | 140.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 140.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C9 | 28410 | 140.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 140.00 | |||||
| 03.08.2026 | 330.021 /DAS, E0_V0_C10 | 22621 | 140.00 | 03.08.2026 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 03.08.2026 | 140.00 |
