Antarjatik Samparka: Torko o Biborton (Record no. 2172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 60 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kharagpur College Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 327 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goutam Kumar Basu |
| 245 ## - TITLE STATEMENT | |
| Title | Antarjatik Samparka: Torko o Biborton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Paschimbanga rajya pustak parsad |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pol Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 30486 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 27706 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 27707 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 1 | 327 BAS | 30483 | 02.03.2026 | 01.08.2016 | Book | 13.03.2026 | 02.03.2026 | ||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 30484 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 30485 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 327 BAS | 30487 | 01.08.2016 | 01.08.2016 | Book |
