Prakritik bhugol (Record no. 1818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 200 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kharagpur College Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.6 |
| Item number | MIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalpana Mitra |
| 245 ## - TITLE STATEMENT | |
| Title | Prakritik bhugol |
| Remainder of title | Climatology, soil geography and biogeography |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Kallany publishers |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480 p. |
| Other physical details | V.2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geography |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dr. Jyotirmoy Sen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 32485 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25651 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25652 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25653 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25654 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25655 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25656 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 25659 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 28445 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 910.02 MIT ;Vol.1 | 28446 | 01.08.2016 | 01.08.2016 | Book | |||||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 1 | 910.02 MIT ;Vol.1 | 28447 | 17.03.2025 | 01.08.2016 | Book | 12.02.2025 | |||||
| Kharagpur College Library | Kharagpur College Library | 01.08.2016 | 1 | 910.02 MIT ;Vol.1 | 32486 | 25.03.2025 | 01.08.2016 | Book | 25.03.2025 | 04.04.2025 |
