Biochemistry (Record no. 13674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00748nam a2200253Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250604s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-312-6941-1 |
| Terms of availability | Rs.1825 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C-Library |
| 041 ## - Language Code | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572 |
| Book Number | /SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | satyanarayana U. |
| 245 #0 - TITLE STATEMENT | |
| Title | Biochemistry |
| Statement of responsibility, etc. | by U. Satyanarayana and U. Chakrapani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Relax India Pvt. Ltd. |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Xviii, 777p. |
| Dimensions | 27.5*21.3c.m. |
| 590 ## - DEPARTMENT | |
| Department | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Macromolecules |
| Topical term or geographic name entry element | Organic Chemistry |
| Topical term or geographic name entry element | molecular biology |
| Topical term or geographic name entry element | Cell Biology |
| Topical term or geographic name entry element | Physiological Biochemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | U. Chakrapani |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 271 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | 1658 |
| -- | 1659 |
| -- | 1660 |
| -- | 1661 |
| -- | 1662 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| -- | 1645 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 1825 |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.07.2026 | 2 | 572 /SAT, E6_V0_C1 | 36245 | 15.06.2026 | 1825.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 1825.00 | ||||
| 05.06.2025 | 572 /SAT, E6_V0_C2 | 36246 | 1825.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 1825.00 | ||||||
| 05.06.2025 | 572 /SAT, E6_V0_C3 | 36247 | 1825.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 1825.00 | ||||||
| 23.03.2026 | 1 | 572 /SAT, E6_V0_C4 | 36248 | 07.03.2026 | 1825.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 1825.00 | ||||
| 05.06.2025 | 572 /SAT, E6_V0_C5 | 36249 | 1825.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 1825.00 |
