Igenetics (Record no. 13673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a2200253Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250604s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-7162-4 |
| Terms of availability | Rs.970.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C-Library |
| 041 ## - Language Code | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8 |
| Book Number | /RUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | J.Russell Peter |
| 245 #0 - TITLE STATEMENT | |
| Title | Igenetics |
| Remainder of title | : A molecular Approach |
| Statement of responsibility, etc. | by Peter J. Russell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Uttar Pradesh |
| Name of publisher, distributor, etc. | Pearson India Education Services Pvt. Ltd |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 857p. |
| Dimensions | 25*20c.m. |
| 590 ## - DEPARTMENT | |
| Department | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | chromosomes |
| Topical term or geographic name entry element | Genomics |
| Topical term or geographic name entry element | Molecular |
| Topical term or geographic name entry element | Evolution |
| Topical term or geographic name entry element | Genetics of Bacteria and Bacteriophages |
| Topical term or geographic name entry element | Genetic Mapping |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 1642 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | 1652 |
| -- | 1653 |
| -- | 1654 |
| -- | 1655 |
| -- | 1656 |
| -- | 1657 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 970.00 |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.06.2025 | 572.8 / RUS, E3_V0_C2 | 36240 | 970.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 970.00 | |||||
| 05.06.2025 | 572.8 /RUS, E3_V0_C3 | 36241 | 970.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 970.00 | |||||
| 05.06.2025 | 572.8 /RUS, E3_V0_C4 | 36242 | 970.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 970.00 | |||||
| 05.06.2025 | 572.8 /RUS, E3_V0_C5 | 36243 | 970.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 970.00 | |||||
| 05.06.2025 | 572.8 /RUS, E3_V0_C6 | 36244 | 970.00 | 05.06.2025 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 05.06.2025 | 970.00 |
