Ved Sankalan (Record no. 12081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230516152100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220824b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 170 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C- Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Bengali |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.5921 |
| Item number | / BAN, E1 V1 C1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BANDOPADHAY, Udayachandra |
| 9 (RLIN) | 130 |
| 245 ## - TITLE STATEMENT | |
| Title | Ved Sankalan |
| Remainder of title | Part 2 |
| Statement of responsibility, etc. | Udaychandra Bandopadhay |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | Sanaskrita Book Depo |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328p. |
| Dimensions | 21.2*13.5 c.m. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SANASKRIT |
| -- | VEDA |
| 9 (RLIN) | 131 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C1 | 35486 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C2 | 35487 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C3 | 35488 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C4 | 35489 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C5 | 35490 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C6 | 35491 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C7 | 35492 | 24.08.2022 | 130.00 | 24.08.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.08.2022 | 294.5921 / BAN, E1 V1 C8 | 35493 | 24.08.2022 | 130.00 | 24.08.2022 | Book |
