A textbook of Botany (Record no. 12029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230516152058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220528b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7381-555-3 |
| Terms of availability | Rs. 735 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C- Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| Item number | / GHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHATTACHARYA, Kashinath |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of Botany |
| Remainder of title | Volume II |
| Statement of responsibility, etc. | Kashinath Battacharya, Gopinath Hait and Ashim Kumar Ghosh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | New Central Book Agency |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 746 p. |
| Other physical details | Vol. 2 |
| Dimensions | 24.2*18 c.m. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gopinath Hait |
| -- | Ashim Kumar Ghosh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 1 | 580 / GHO, vol.2 | 35421 | 18.07.2026 | 30.06.2026 | 30.06.2026 | 1 | 735.00 | 28.05.2022 | Book | ||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 580 / GHO, vol.2 | 35422 | 28.05.2022 | 2 | 735.00 | 28.05.2022 | Book | |||||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 5 | 580 / GHO, vol.2 | 35423 | 18.07.2026 | 30.06.2026 | 30.06.2026 | 3 | 735.00 | 28.05.2022 | Book | ||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 1 | 580 / GHO, vol.2 | 35424 | 23.06.2026 | 27.05.2026 | 4 | 735.00 | 28.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 5 | 580 / GHO, vol.2 | 35425 | 20.07.2026 | 08.07.2026 | 5 | 735.00 | 28.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 28.05.2022 | 3 | 580 / GHO, vol.2 | 35426 | 21.07.2026 | 27.05.2026 | 6 | 735.00 | 28.05.2022 | Book |
