Enviournmental Concept (Record no. 12026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230516152058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220526b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 81 7381 406 8 |
| Terms of availability | Rs. 165 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C- Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | / BER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BERA, Ajit Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Enviournmental Concept |
| Statement of responsibility, etc. | Ajit Kumar Bera |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | New Central Book Agency |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,179 p. |
| Dimensions | 23.5*15.8 c.m. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Enviournmental studies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35525 | 26.05.2022 | 1 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35526 | 26.05.2022 | 2 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35527 | 26.05.2022 | 3 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35528 | 26.05.2022 | 4 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35529 | 26.05.2022 | 5 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35530 | 26.05.2022 | 6 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35531 | 26.05.2022 | 7 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35532 | 26.05.2022 | 8 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35533 | 26.05.2022 | 9 | 165.00 | 26.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 26.05.2022 | 301 / BER | 35534 | 26.05.2022 | 10 | 165.00 | 26.05.2022 | Book |
