A Textbook of Botany (Record no. 12016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230516152058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220524b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7381-965-0 |
| Terms of availability | Rs. 875 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C- Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| Item number | / GHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GHOSH, Ashim Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | A Textbook of Botany |
| Remainder of title | Volume III |
| Statement of responsibility, etc. | Ashim Kumar Ghosh, Kashinath Bhattacharya and Gopinath Hait |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | New central Book Agency |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 1072p. |
| Dimensions | 24*18 c.m. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Botany |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kashinath Bhattacharya |
| -- | Gopinath Hait |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 1 | 580 / GHO, vol.3 | 35427 | 19.02.2026 | 07.08.2025 | 875.00 | 24.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 2 | 580 / GHO, vol.3 | 35428 | 30.04.2026 | 30.04.2026 | 875.00 | 24.05.2022 | Book | 18.05.2026 | ||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 1 | 580 / GHO, vol.3 | 35429 | 19.09.2025 | 28.07.2025 | 875.00 | 24.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 3 | 580 / GHO, vol.3 | 35430 | 21.11.2025 | 17.07.2025 | 875.00 | 24.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 2 | 580 / GHO, vol.3 | 35431 | 24.11.2025 | 16.07.2025 | 875.00 | 24.05.2022 | Book | |||||
| Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | General stacks | 24.05.2022 | 2 | 580 / GHO, vol.3 | 35432 | 26.11.2025 | 16.07.2025 | 875.00 | 24.05.2022 | Book |
