Inorganic Chemistry (Record no. 11918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20260807134614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220218b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8130-0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | K.C-Library |
| 041 ## - Language Code | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Book Number | /HUH, |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HUHEEY, James E. |
| 245 10 - TITLE STATEMENT | |
| Title | Inorganic Chemistry |
| Remainder of title | Principles of Structure and Reactivity |
| Statement of responsibility, etc. | James E. Huheey...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson India |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 808 p. |
| Dimensions | 23*17 c.m. |
| 590 ## - DEPARTMENT | |
| Department | Dept. of Chemistry |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Inorganic chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ellen A. Keiter |
| -- | Richard L. Keiter |
| -- | Okhil K. Medhi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 565 |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.08.2026 | 546 /HUH, E4_V0_C1 | R-91 | 650.00 | 07.08.2026 | obc | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 650.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C2 | R-92 | 650.00 | 07.08.2026 | obc | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 650.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C3 | R-93 | 650.00 | 07.08.2026 | obc | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 650.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C4 | 27609 | 450.00 | 01.01.2007 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 450.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C5 | 31349 | 909.00 | 01.01.2012 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 909.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C6 | 31350 | 909.00 | 01.01.2012 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 909.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C7 | 34492 | 909.00 | 01.01.2019 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 909.00 | |||||
| 07.08.2026 | 546 /HUH, E4_V0_C8 | 34493 | 909.00 | 01.01.2019 | Book | Dewey Decimal Classification | Kharagpur College Library | Kharagpur College Library | 07.08.2026 | 909.00 |
